390 data list products available in this category
| List Name | Description | Universe | Price | |
|---|---|---|---|---|
| A La Carte Ailments | Consumers who have self-reported that they or a member of their household suffers from allergies, arthritis, diabetes, digestion, migraine, heart conditions, and other chronic ailments. | Contact for details | $210/M | Request Info |
| A La Carte Allergy Sufferers | Consumers who report that someone in the household has allergies. | 10,000,000+ | $210/M | Request Info |
| A La Carte Arthritis Sufferers | Consumers who report that they suffer from arthritis. | 7,000,000+ | $210/M | Request Info |
| A La Carte Diabetes Sufferers | Consumers who report that they suffer from diabetes. | 5,000,000+ | $210/M | Request Info |
| A La Carte Digestive Sufferers | Consumers who report that they suffer from digestion issues. | 10,000,000+ | $210/M | Request Info |
| A La Carte Eye Condition Sufferers | Consumers who report that they suffer from an eye condition. | 900,000+ | $210/M | Request Info |
| A La Carte Heart Condition Sufferers | Consumers who report that they suffer from heart conditions. | 4,000,000+ | $210/M | Request Info |
| A La Carte Menopause Sufferers | Consumers who report that they suffer from menopause. | 3,000,000+ | $210/M | Request Info |
| A La Carte Mental Health Sufferers | Consumers who report that they suffer from mental health issues. | 8,000,000+ | $210/M | Request Info |
| A La Carte Osteoporosis Sufferers | Consumers who report that they suffer from osteoporosis. | 2,000,000+ | $210/M | Request Info |
| A La Carte Pain Sufferers | Consumers who report that they suffer from pain. | 10,000,000+ | $210/M | Request Info |
| A La Carte Respiratory Breathing Difficulty | Consumers who report that they suffer from respiratory breathing difficulty. | 6,000,000+ | $210/M | Request Info |
| A La Carte Skin Conditions | Consumers who report that they suffer from skin conditions. | 2,000,000+ | $210/M | Request Info |
| A La Carte Smokers | Smokers. | Contact for details | $275/M | Request Info |
| A La Carte Vision Problems | Consumers who report that they have vision issues. | 10,000,000+ | $210/M | Request Info |
| A Mailing List Of Diabetics | Diabetics at residential address nationwide. | 800,000+ | $140/M | Request Info |
| AAA Ailments Mailing List - Phone, Postal, and Email By Datastream | Database of consumers suffering from a variety of ailments. | 20,000,000+ | $100/M | Request Info |
| AAA Life Insurance Seekers | Consumers looking for affordable life insurance. | 1,000,000+ | $110/M | Request Info |
| Abby's Arthritis Sufferers Who Have Bought Supplements | Arthritis sufferers who have bought supplements. | 100,000+ | $135/M | Request Info |
| Abby's Cardiac Sufferers Who Have Bought Supplements | Individuals with heart problems and cardiac issues. | 100,000+ | $135/M | Request Info |
| Abby's Orthopedic Sufferers Who Have Bought Supplements | Individuals with orthopedic problems who have bought supplements. | 100,000+ | $135/M | Request Info |
| Abby's Sufferers With Diabetic Problems Who Have Bought Supplements | Individuals with diabetic problems who have bought supplements. | 60,000+ | $135/M | Request Info |
| Abby's Sufferers With Eye Problems Who Have Bought Supplements | Individuals with eye problems who have bought supplements. | 60,000+ | $135/M | Request Info |
| ADS Data Direct Diabetic Database | Database of diabetics in the us. | 30,000,000+ | $235/M | Request Info |
| Advanced Pain Sufferers | Individuals that have responded to an online health survey and have indicated that they suffer from a variety of aches & pains. | 20,000,000+ | $110/M | Request Info |
| Affordable Ailments & Medication Responders | Health ailments & medication responders. | 50,000,000+ | $210/M | Request Info |
| Ailing Americans | Americans who suffer from at least one of 14 chronic ailments and treat their ailment with prescription medicine. | 10,000,000+ | $210/M | Request Info |
| Ailment - Aches and Pains | Individuals who have filled out a survey stating that they or someone in their household suffers from aches and pains caused by back pain, carpal tunnel syndrome, or arthritis-related issues. | 20,000,000+ | $210/M | Request Info |
| Ailment Afflicted | Consumers who are in constant need of products that will help make their ailments more manageable. | 5,000,000+ | $290/M | Request Info |
| Ailment - Allergies | Individuals who have filled out a survey stating that they or someone in their household suffers from allergies. | 20,000,000+ | $210/M | Request Info |
| Ailment America - Arthritis | Individuals who have doctor-diagnosed arthritis. | 900,000+ | $140/M | Request Info |
| Ailment America - Diabetes | Individuals diagnosed with some form of diabetes. | 1,000,000+ | $140/M | Request Info |
| Ailment Behavioral & Psychological Problems | Individuals who have filled out a survey stating that they or someone in their household suffers from behavioral and psychological problems including anxiety, depression, and mood disorders. | 10,000,000+ | $210/M | Request Info |
| Ailment - Blood Disorder | These individuals filled out a survey stating that they or someone in their household suffers from a blood disorder. | 400,000+ | $210/M | Request Info |
| Ailment Bowel/Urinary | Individuals who have filled out a survey stating that they or someone in their household suffers from bowel and urinary problems including hemorrhoids, incontinence, and irritable bowel syndrome. | 6,000,000+ | $210/M | Request Info |
| Ailment Cancer Sufferers | Individuals who have filled out a survey stating that they or someone in their household has cancer. | 2,000,000+ | $210/M | Request Info |
| Ailment Conditions Of The Mouth | Individuals who filled out a survey stating that they or someone in their household suffers from conditions of mouth including canker sores, cold sores, and other oral health issues. | 7,000,000+ | $210/M | Request Info |
| Ailment Consumer Redi-Data | Consumers who suffer from the most common conditions such as diabetes, high blood pressure and high cholesterol, to hard-to-find consumer ailments like rare diseases and chronic conditions. | 50,000,000+ | $210/M | Request Info |
| Ailment - Diabetes Sufferers & Medications | Individuals who have filled out a survey stating that they or someone in their household suffers from diabetes. | 7,000,000+ | $210/M | Request Info |
| Ailment - Digestive Disorders | Individuals who have filled out a survey stating that they or someone in their household suffers from digestive issues. | 10,000,000+ | $210/M | Request Info |
| Ailment, Disease & Illness Sufferers - Dunhill's Database Of U.S. Consumers By Ailment | Individuals suffering from a wide variety of ailments, diseases, illnesses and medical conditions. | 300,000,000+ | $210/M | Request Info |
| Ailment and Disease Sufferers | Ailment and disease sufferers. | 40,000,000+ | $140/M | Request Info |
| Ailment - Female Conditions | Individuals who have filled out a survey stating that they or someone in their household suffers from female ailments. | 3,000,000+ | $210/M | Request Info |
| Ailment - Foot Problems | Individuals who have filled out a survey stating that they or someone in their household suffers from foot problems. | 800,000+ | $210/M | Request Info |
| Ailment - Heart Conditions | Individuals who have filled out a survey stating that they or someone in their household suffers heart problems stemming from a heart attack, angina, or other cardiovascular issues. | 3,000,000+ | $210/M | Request Info |
| Ailment - High Blood Pressure | Individuals who have filled out a survey stating that they or someone in their household suffers from high blood pressure. | 10,000,000+ | $210/M | Request Info |
| Ailment Joint/Spine Disorders | Individuals who have filled out a survey stating that they or someone in their household suffers from joint and spinal problems including arthritis, back pain, and mobility issues. | 10,000,000+ | $210/M | Request Info |
| Ailment - Male Conditions | Individuals who filled out a survey stating that they or someone in their household suffers from male ailments like erectile dysfunction, prostate issues, and low testosterone levels. | 1,000,000+ | $210/M | Request Info |
| Ailment Master File | Individuals and families suffering from various illnesses and afflictions. | 10,000,000+ | $240/M | Request Info |
| Ailment Masterfile By DSA | Mostly seniors with ailment concerns. | 9,000,000+ | $175/M | Request Info |
| Ailment and Medical Conditions - Survey Respondents | Unique database that provides you with fully compliant postal addresses of consumers that have answered an extensive number of incentivized survey questions about their health and lifestyle. | 10,000,000+ | $145/M | Request Info |
| Ailment - Nasal & Sinus | These individuals filled out a survey stating that they or someone in their household suffers from nasal and sinus issues causing nasal congestion, sinusitis, and related discomfort. | 10,000,000+ | $210/M | Request Info |
| Ailment - Respiratory | Individuals who have filled out a survey stating someone in their household suffers from respiratory problems including asthma, copd, lung disease, and other chronic respiratory conditions. | 9,000,000+ | $210/M | Request Info |
| Ailment Respondents From Medical Solutions | Ailment respondents from medical solutions. | 10,000,000+ | $260/M | Request Info |
| Ailment Responders Email | Email addresses of responders from a database by their various ailments. | 40,000,000+ | $140/M | Request Info |
| Ailment - Senior Conditions | These individuals filled out a survey stating they or someone in their household suffers ailments associated with getting older including alzheimer's, arthritis, and mobility challenges. | 5,000,000+ | $210/M | Request Info |
| Ailment - Skin & Hair Disorders | Individuals who have filled out a survey stating that they or someone in their household suffers from skin problems including acne, eczema, hair loss, and other dermatological conditions. | 9,000,000+ | $210/M | Request Info |
| Ailment Sufferers In The U.S. Mailing List | Individuals that suffer from various ailments and illnesses. | 10,000,000+ | $240/M | Request Info |
| Ailment - Vision Problems | These individuals filled out a survey stating they or someone in their household suffers vision problems including dry eyes, astigmatism, macular degeneration, and other eye disorders. | 10,000,000+ | $210/M | Request Info |
| Ailment - Weight Issues | Individuals who filled out a survey stating that they or someone in their household suffers weight problems including obesity and weight loss. | 10,000,000+ | $210/M | Request Info |
| Ailments @ E-Mail Address | Web registrants who have responded to a health survey in regards to suffering various types of ailments. | 1,000,000+ | $200/M | Request Info |
| Ailments @ Postal Address | Online consumers have stated what type of medical ailments they have. | 2,000,000+ | $200/M | Request Info |
| The Ailments Database From ANS | Individuals who have responded either through direct mail or on the internet to gather infomation about specific health related issues. | 30,000,000+ | $135/M | Request Info |
| Ailments, Diseases & Illness Sufferers | Individuals and households suffering from a wide variety of ailments, diseases, illnesses and medical conditions. | 300,000,000+ | $210/M | Request Info |
| Ailments Email Masterfile | Email addresses of consumers with a variety of different diseases and sicknesses. | 40,000,000+ | $210/M | Request Info |
| Ailments & Health Concerns | Consumers that have requested to receive information on ailments and health conditions, prescription drugs, vitamins, health foods and other health-related topics to improve their well-being. | 60,000,000+ | $140/M | Request Info |
| Ailments, Illnesses and Syndromes Masterfile | Mailers can now target a specific group of people who are suffering with a specific condition. | 4,000,000+ | $210/M | Request Info |
| Ailments & Medical Conditions From Infinite Media | Individuals who are internet savvy, seeking ailment information that most closely matches their symptoms online. | 10,000,000+ | $155/M | Request Info |
| Ailments Postal Masterfile | Database of consumers with a variety of different diseases and sicknesses. | 40,000,000+ | $210/M | Request Info |
| A La Carte Hearing Loss Sufferers | Consumers who report that they have hearing loss. | 3,000,000+ | $210/M | Request Info |
| A La Carte High Cholesterol Sufferers | Consumers who report that they have high cholesterol. | 10,000,000+ | $210/M | Request Info |
| A La Carte Sleep Disorders | Consumers who report that they have sleep disorders. | 6,000,000+ | $210/M | Request Info |
| Alesco Ailments Mailing List | Consumers who are interested in the latest news and product information to treat whatever ails them or their families. | 4,000,000+ | $175/M | Request Info |
| All Americans With Visual Impairments | Americans with visual impairments. | 10,000,000+ | $90/M | Request Info |
| Allergists By State Mailing List | Allergists by state. | 4,000+ | $325/M | Request Info |
| Allergy Editorials | Male and female consumers who have purchased two or more books on the topic of allergies. | 80,000+ | $135/M | Request Info |
| Allergy Relief Product Buyers Powered by Dataline | Buyers of allergy relief products. | 80,000+ | $110/M | Request Info |
| Allergy Sufferers - Dunhill | Individuals suffering from allergies. | 8,000,000+ | $210/M | Request Info |
| Allergy Sufferers Of America Mailing List | Individuals who suffer from allergies. | 10,000,000+ | $155/M | Request Info |
| Allergy Sufferers | Individuals who suffer from a wide variety of allergies. | 10,000,000+ | $110/M | Request Info |
| Allergy Sufferers | Adults who are prone to allergies and who hold prescriptions for allergy medications or use over-the-counter allergy drugs as needed. | 900,000+ | $110/M | Request Info |
| AmeribaseOffers Ailment Responders | Respondents to a health survey answering either, "i suffer from this ailment " or "some one in my household suffers". | 10,000,000+ | $170/M | Request Info |
| American Care-Diabetic Health Age 65+ | Diabetic health consumers who purchased diabetic shoes, durable medical supplies, testing supplies, diabetic cookbooks and more. | 1,000,000+ | $135/M | Request Info |
| American Diabetic | Households with one or more individuals afflicted with diabetes. | 1,000,000+ | $180/M | Request Info |
| American Diabetics Today | Americans who have indicated that they or a member of their household is a diabetic. | 4,000,000+ | $170/M | Request Info |
| American Eyeglasses, Contact Lens and Sunglasses Buyers | Families and individuals who wear prescription glasses and sunglasses as well as non-prescription sunglasses. | 40,000,000+ | $110/M | Request Info |
| American Netizen - Obesity Search Solutions | Consumers who wish to address the disease of obesity. | 1,000,000+ | $210/M | Request Info |
| Americans Living With Diabetes | Individuals suffering from diabetes who rely on prescription medications, insulin, blood sugar monitors, and much more. | 2,000,000+ | $260/M | Request Info |
| Americans With Ailments | Individuals who suffer from specific and/or multiple ailments. | 10,000,000+ | $180/M | Request Info |
| Americans With Heart Disease | Americans who suffer from various forms of heart disease. | 200,000+ | $110/M | Request Info |
| Americans With Illnesses Mailing List | Individuals suffering from diseases, sicknesses, and ailments that would benefit from health information, medicine, and programs. | 100,000,000+ | $200/M | Request Info |
| America's Ailments - Diabetics | Individuals who have been diagnosed with some form of diabetes. | 2,000,000+ | $200/M | Request Info |
| America's Top Spenders - Eye Care Services | Consumers who spend significantly on their eye glasses and contact lenses. | 10,000,000+ | $120/M | Request Info |
| AmeriList Ailment Responders | Ailment responders. | 40,000,000+ | $140/M | Request Info |
| Amerilist Ailment Suffers Rx Database | Individuals who have indicated that they or someone in their household suffers from one or more illnesses or disease. | 100,000,000+ | $175/M | Request Info |
| AmeriList Allergy Sufferers | Individuals who are constantly in agony suffering from a variety of allergies. | 1,000,000+ | $325/M | Request Info |
| AmeriList Americans Seeking To Control Cholesterol | Individuals who are either suffering from high cholesterol or those interested in preventing high cholesterol. | 100,000+ | $325/M | Request Info |
| AmeriList Diabetic Individuals and Their Families | Individuals who have requested to receive educational information pertaining to diabetes. | 1,000,000+ | $325/M | Request Info |
| AmeriList Diabetics Database | Individuals who have diabetes. | 30,000,000+ | $90/M | Request Info |
| AmeriList High Blood Pressure & Heart Health Conscious Individuals | Individuals who suffer from high blood pressure. | 2,000,000+ | $325/M | Request Info |
| Ankylosing Spondylitis Sufferers Of America Mailing List | Individuals who suffer from ankylosing spondylitis. | 2,000,000+ | $155/M | Request Info |
| Anxiety Sufferers | The anxiety sufferers file contains highly responsive consumer data for online, offline and multi-channel marketing campaigns. | 10,000,000+ | $140/M | Request Info |
| Arm Or Shoulder Pain Sufferers - Dunhill | Database of individuals suffering from discomfort, pain or inflammation in the shoulder or arm area. | 700,000+ | $210/M | Request Info |
| Arthritis Advisor | Subscribers to a newsletter that provides the latest information and treatment alternatives from the cleveland clinic for people suffering from chronic arthritis, offering insights into managing symptoms and improving quality of life. | 60,000+ | $155/M | Request Info |
| Arthritis Afflicted | Consumers who all suffer from arthritis. | 700,000+ | $235/M | Request Info |
| Arthritis CBD Oil Remedy Users Of America Mailing List | Consumer who have all severe arthritis and are getting relief from cbd oil treatments. | 2,000,000+ | $155/M | Request Info |
| Arthritis Editorials | Reach consumers who have purchased two or more hardcover, soft cover, or kindle edition books on the topic of arthritis and other senior needs. | 20,000+ | $155/M | Request Info |
| Arthritis/Mobility Patients - Postal & Email Mailing List | Individuals who have all volunteered information about their medical condition to an online survey. | 800,000+ | $135/M | Request Info |
| Arthritis Sufferers Mailing List | Arthritis sufferers. | 600,000+ | $155/M | Request Info |
| Asthma Sufferers | The asthma sufferers file contains highly responsive consumer data for online, offline and multi-channel marketing campaigns. | 70,000+ | $210/M | Request Info |
| Asthma Sufferers - Dunhill | Database of individuals suffering from asthma. | 3,000,000+ | $210/M | Request Info |
| Back Brace Direct Mail Responders | These individuals are always looking for new services and products that will help them cope with their are chronic back pain condition. | 600,000+ | $140/M | Request Info |
| Back, Neck, and Shoulder Pain Sufferers Mailing List | Individuals who are suffering from back, neck, and shoulder pain, who are in need of medical and chiropractic services and products. | 1,000,000+ | $90/M | Request Info |
| Back Pain Sufferers | Database of individuals who suffer from back pain. | 5,000,000+ | Contact | Request Info |
| Back Pain Sufferers By State Mailing List | Back pain sufferers by state. | 5,000,000+ | $210/M | Request Info |
| Back Pain Sufferers Postal Masterfile | Consumers with a variety of back pain symptoms. | 10,000,000+ | $210/M | Request Info |
| Back Pain Suffers Email Masterfile | Email addresses of consumers with a variety of back pain symptoms. | 10,000,000+ | $210/M | Request Info |
| Back To Life From Emily Lark | Mail order buyers of back to life systems. | 100,000+ | $160/M | Request Info |
| Balding and Hair Loss Product Buyers Mailing List | The balding and hair loss consumer file contains highly responsive consumer data for online, offline and multi-channel marketing campaigns. | 300,000+ | $390/M | Request Info |
| Battling Back Pain | Back pain is the most common cause of job-related disability and a leading contributor to missed work. | 3,000,000+ | $210/M | Request Info |
| Benefits They Deserve | Men and women who have requested a free evaluation as to the disability benefits, they might deserve. | 100,000+ | $155/M | Request Info |
| Bio Ionic Bracelet Buyers - USA | Individuals who have purchased ionic bracelets to provide themselves with natural benefit of negative ions including relief of various body ailments and improved overall wellness. | 30,000+ | $170/M | Request Info |
| Bladder Control Sufferers | Database of individuals suffering from urinary incontinence. | 1,000,000+ | $210/M | Request Info |
| Blood Sugar Daily Home Test Buyers Mailing List | Individuals who suffer from high blood sugar. | 6,000,000+ | $140/M | Request Info |
| Breast Cancer Sufferers | Individuals who suffer from breast cancer. | 500,000+ | $260/M | Request Info |
| BrightFocus Foundation Masterfile - Wiland | Wiland members can apply their models to the bff universe to target individuals who most closely match their own donors, subscribers or buyers. | 600,000+ | $110/M | Request Info |
| Buyer Advantage Diabetics | Households where someone suffers from diabetes. | 900,000+ | $200/M | Request Info |
| Cancer Sufferers | Database of indivudials suffering from cancer. | 2,000,000+ | $210/M | Request Info |
| CC360 Acne Sufferers | Individuals who are receptive to all information, medications, and treatments to manage or cure acne. | 500,000+ | $210/M | Request Info |
| CC360 Allergy Sufferer | Consumers who are looking for ways to relieve their allergy symptoms in a variety of ways. | 8,000,000+ | $210/M | Request Info |
| CC360 Arthritic Donors | People who care and are looking for a cure for arthritis, the most common cause of disability in the united states. | 700,000+ | $110/M | Request Info |
| CC360 Diabetes Donors | Diabetes donors. | 600,000+ | $110/M | Request Info |
| CC360 Donors To Alzheimers Causes | Donors who have contributed to various causes that help these victims and their families. | 20,000+ | $110/M | Request Info |
| CC360 Donors To Emphysema Causes | Donors who want to cure this long-term, progressive disease. | 300,000+ | $110/M | Request Info |
| Child Bedwetting Ailment Trends | Parents and caretakers of children ages 6-12 who suffer from not being able to control their urine. | 5,000,000+ | $240/M | Request Info |
| Children's Glasses and Vision Needs | Families with children under the age of 18 in the household who wear glasses or contacts. | 9,000,000+ | $110/M | Request Info |
| Cholesterol Sufferers | Cholesterol sufferers. | 700,000+ | $240/M | Request Info |
| Chronic Digestive Disorders | Consumers who suffer with chronic digestive disorders will search for and respond to offers that offer relief from the pain, embarrassment, and discomfort they experience daily. | 30,000,000+ | $190/M | Request Info |
| CMC - Ailment | Cmc- ailment are consumers who self-identify that they suffer from specific illness or ailments, including chronic pain, diabetes, and high cholesterol. | 40,000,000+ | $175/M | Request Info |
| Complete Ailment Master File | The complete ailment master file contains highly responsive consumer data for online, offline and multi-channel marketing campaigns. | 10,000,000+ | $240/M | Request Info |
| Complete Ailments & Illness Sufferers | Survey respondents who have indicated individuals in their households suffer from various ailments, illnesses and addictions. | 40,000,000+ | $210/M | Request Info |
| Complete Medical's Ailments: Arthritis Sufferers | Americans suffering from arthritis. | 2,000,000+ | $210/M | Request Info |
| Complete Medical's Ailments: Diabetes Sufferers | Diabetes sufferers. | 900,000+ | $210/M | Request Info |
| Complete Medical's Ailments, Illnesses and Medical Conditions | Survey respondents who have indicated individuals in their households suffer from various ailments, illnesses and addictions. | 10,000,000+ | $210/M | Request Info |
| Complete Medical's Consumer Respondents: Arthritis Sufferers | Individuals in the us that suffer from arthritis or other chronic joint symptoms. | 2,000,000+ | $230/M | Request Info |
| Complete Medical's Consumer Respondents: Diabetes Sufferers | Consumers with diabetes. | 2,000,000+ | $230/M | Request Info |
| Complete Medical's Medical Buyers: Diabetic Products | Consumers who are actively searching for remedies and relief for themselves and/or their family. | 400,000+ | $125/M | Request Info |
| Consumer Ailment Postal and Email Lists | List consists of consumer ailment postal and email addresses. | 40,000,000+ | $210/M | Request Info |
| ConsumerResponse Ailments | Database that identifies consumers with one or more of 50 ailments including arthritis, diabetes, high blood pressure, copd, and heart disease. | 10,000,000+ | $135/M | Request Info |
| Consumers In Chronic Pain @ Email | Reach the inboxes of individuals who self-reported that they suffer chronic muscle & joint pain. | 1,000,000+ | $190/M | Request Info |
| Contact Lens Wearers | Individuals who wear or are interested in wearing contact lenses. | 3,000,000+ | $170/M | Request Info |
| Contact Lens Wearers - Postal & Email Mailing List | Survey responders (either postal or internet) have affirmed that they personally wear contact lenses. | 1,000,000+ | $140/M | Request Info |
| COPD Sufferers - Dunhill | Database of individuals suffering from chronic obstructive pulmonary disease (copd). | 1,000,000+ | $210/M | Request Info |
| COVID 19 Sufferers Recovered Mailing List | Individuals who have recovered from covid 19. | 8,000,000+ | $155/M | Request Info |
| CustomSelect Consumers With Ailments | Consumers who have responded to health surveys or have subscribed to illness-specific newsletters. | 3,000,000+ | $210/M | Request Info |
| Dealing With Diabetes | Consumers who suffer from diabetes. | 2,000,000+ | $235/M | Request Info |
| Depression Anxiety Prescription Consumers Mailing List | Consumers who have prescriptions for depression anxiety drugs. | 300,000+ | $260/M | Request Info |
| Depression Sufferers | Individuals suffering from depression. | 2,000,000+ | $210/M | Request Info |
| Depression Sufferers That Use Paxil CS | These respondents indicated that either they or a member in the household use paxil for depression. | 300,000+ | $240/M | Request Info |
| The Diabetes Awareness Network @ Email Address | Email addresses of diabetics who have gone online and have filled out a short form questionnaire to receive a free diabetic meter. | 700,000+ | $195/M | Request Info |
| Diabetes Health Management Publication and Product Buyers | Individuals who have made two or more purchases of books, magazines, or related products to treat type 1 (juvenile) or type 2 (adult onset) diabetes. | 600,000+ | $135/M | Request Info |
| Diabetes Magazine Subscribers Mailing List | Diabetes magazine subscribers. | 200,000+ | $210/M | Request Info |
| Diabetes Products Purchasers Mailing List | Individuals suffering from diabetes that would benefit from medical supplies, health care products, health insurance information, an much more. | 200,000+ | $155/M | Request Info |
| Diabetes Sufferers | Individuals suffering from a metabolic disease in which the body's inability to produce any or enough insulin causes elevated levels of glucose in the bloodstream, affecting overall health. | 6,000,000+ | $210/M | Request Info |
| Diabetes Sufferers That Use Accu Chek Insulin Monitors CS | Survey respondents indicated that either they or a member in the household use an accu-chek insulin monitor and pump system. | 400,000+ | $240/M | Request Info |
| Diabetes Sufferers That Use An Oral Medication CS | Survey respondents indicated that either they or a member in the household use an oral medication for their diabetes. | 400,000+ | $240/M | Request Info |
| Diabetes Sufferers That Use Insulin CS | Survey respondents indicated that either they or a member in the household use insulin for their household. | 500,000+ | $240/M | Request Info |
| Diabetes Sufferers That Use Onetouch Monitors CS | Survey respondents indicated that either they or a member in the household use a onetouch blood glucose monitor system. | 300,000+ | $240/M | Request Info |
| Diabetes Sufferers | Consumers looking for effective treatment options for diabetes. | 1,000,000+ | $210/M | Request Info |
| Diabetes Today | Consumers who suffer from diabetes. | 3,000,000+ | $175/M | Request Info |
| Diabetes Type 1 Sufferers - STAT! | Consumers who have provided information via opt-in online and mobile surveys and have indicated that they suffer from diabetes type 1. | 1,000,000+ | $260/M | Request Info |
| Diabetes Type 2 Sufferers - Stat! | Consumers who have provided information via opt-in online and mobile surveys and have indicated that they suffer from diabetes type2. | 1,000,000+ | $260/M | Request Info |
| Diabetesdaily.com | Subscribers in diabetesdaily.com that provide so much needed advice and useful information to the diabetic community. | 1,000,000+ | $145/M | Request Info |
| Diabetic Americans | A comprehensive database of us households that enables marketers to target diabetic patients. | 3,000,000+ | $140/M | Request Info |
| Diabetic Connoisseur Newsletter | Subscribers to diabetic connoisseur newsletter for individuals who are diabetic. | 1,000,000+ | $110/M | Request Info |
| Diabetic Health Care Product Buyers Powered by Dataline | Buyers of diabetic medical supplies and health care products. | 200,000+ | $110/M | Request Info |
| Diabetic Individuals Mailing List | Individuals suffering from diabetes that have reported using diet and exercise techniques to fight their illness along with insulin and other medications to manage their condition effectively. | 700,000+ | $230/M | Request Info |
| Diabetic Lifestyle | Diabetics who search out this social site www.elitediabetics.com. | 700,000+ | $140/M | Request Info |
| Diabetic Living | Subscribers to a diabetic living magazine that provides lifestyle information of diabetic readers of all ages use everyday to lead normal, active lives while managing their health. | 100,000+ | $125/M | Request Info |
| Diabetic Seminar Attendees | Seminar attendees who have requested information regarding their condition at conferences nationwide. | 6,000,000+ | $180/M | Request Info |
| DiabeticNewsToday.com Newsletter Subscribers | Subscribers to diabeticnewstoday.com newsletter. | 100,000+ | $145/M | Request Info |
| Diabetics | Reach diabetics throughout the united states. | 500,000+ | $650/M | Request Info |
| Diabetics At Risk Database | Responsive consumers who have self-reported the presence of diabetes in their household, as well as those households who have a high propensity for health-related purchases and wellness products. | 9,000,000+ | $125/M | Request Info |
| Diabetics Database | Consumers that have gone online or responded to telemarketing calls offering help with their health needs. | 6,000,000+ | $170/M | Request Info |
| Diabetics Over 65 Mailing List | Individuals with diabetes that require medical supplies for their condition, as well as diabetic shoes, cookbooks, information, and much more. | 1,000,000+ | $140/M | Request Info |
| Donors With Ailments By DSA | Donors to charitable causes that have self-reported ailment concerns. | 4,000,000+ | $110/M | Request Info |
| Eczema-Psoriasis Sufferers - Dunhill | Database of individuals suffering from a medical condition in which patches of skin become rough and inflamed, with blisters that cause itching and discomfort in daily life. | 1,000,000+ | $210/M | Request Info |
| Electronic Cigarette Smokers - Postal & Email Mailing List | Smokers who have tried cold turkey to quit smoking and failed. | 1,000,000+ | $135/M | Request Info |
| Elite Diabetics Postal, Email & Phones | Diabetic individuals who are members of elitediabetics.com. | Contact for details | Contact | Request Info |
| Eye Glasses and Contact Lense Wearers | Database of consumers who wear contact lenses and/or eyeglasses. | 20,000,000+ | $140/M | Request Info |
| Eyebobs | Buyers of high quality prescription eyewear. | 80,000+ | $170/M | Request Info |
| Eyeglass and Contacts Wearers Across The US | Eyeglass and contact wearers across the us. | 20,000,000+ | $170/M | Request Info |
| Eyeglasses and Contact Lens Wearers | Reach consumers that have purchased and wear eye glasses or contact lenses. | 5,000,000+ | $135/M | Request Info |
| Food, Friends and Family - Ailments masterfile | Acid reflux & heartburn sufferers. | 20,000,000+ | $210/M | Request Info |
| Frank Cawood & Associates Diabetes Book Buyers | Buyers of a book that helps readers to melt belly fat away, scrub arteries clean, drop blood sugar, boost brain power, lower blood pressure, fight inflammation, and improve overall health. | 6,000+ | $160/M | Request Info |
| Frequent Allergy Sufferers - Postal & Email Mailing List | Consumers who have indicated that they suffer from seasonal as well as food based allergies. | 10,000,000+ | $140/M | Request Info |
| Galaxy Diabetic Co-Registration Responders | Subscribers to an online health newsletter focusing on diabetic news and health tips or have registered to receive multiple health and other diabetes-related resources, demonstrating their commitment to managing their health effectively. | 1,000,000+ | $210/M | Request Info |
| Generic Prescription Medicine Buyers | Individuals who have shown a propensity for purchasing generic medications as opposed to brand names. | 5,000,000+ | $120/M | Request Info |
| Gerd Sufferers | Database of individuals suffering from a chronic digestive disease. | 2,000,000+ | $210/M | Request Info |
| Guardian Angels Medical Service Dogs | Guardian angels medical service dogs rescues, raises, and trains the highest caliber medical service/assistance dogs who are paired with individuals with disabilities, enhancing their quality of life and independence. | 10,000+ | $140/M | Request Info |
| Handicapped Individuals | Database of disabled and handicapped individuals at home address. | 800,000+ | $290/M | Request Info |
| Health Conditions - By Ailment | Individuals who have completed surveys indicating that someone in their household suffers from one or more ailments. | 10,000,000+ | $215/M | Request Info |
| Health Trends Arthritis Product Buyers | Reach purchasers of prescription medicines such as cortisteroids and over the counter vitamins, analgesics, topical pain relief creams, herbs, supplements, and other arthritis relief products. | 600,000+ | $135/M | Request Info |
| Health Trends Diabetic Product Buyers | Reach buyers of prescription medicines and over the counter herbs, pills, dietary supplements and other diabetic supplies. | 500,000+ | $135/M | Request Info |
| Health Trends Orthopedic Health Product Buyers | Reach buyers of prescribed and over the counter herbs, pills, braces, supports, and other products to help promote orthopedic health. | 1,000,000+ | $135/M | Request Info |
| The Healthy Back Institute | Buyers of information, products and supplements that improve back pain, neck pain, and sciatica. | 100,000+ | $140/M | Request Info |
| Healthy Directions Blood Sugar Support Supplement Buyers | Buyers of products designed to help maintain a healthy and steady blood sugar level throughout the day. | 80,000+ | $175/M | Request Info |
