228 data list products available in this category
| List Name | Description | Universe | Price | |
|---|---|---|---|---|
| A LIST Gardening Enthusiasts | Individuals who love to garden. | 30,000,000+ | $120/M | Request Info |
| Abby's Gardening Buyers | Consumers interested in gardening. | 90,000+ | $135/M | Request Info |
| Abby's Seed Buyers | Individuals who have purchased seeds (both flower seeds and food seeds) through direct marketing. | 70,000+ | $135/M | Request Info |
| Active Gardening/Farming Magazine Buyers | Consumers who have reported that they have purchased from a gardening/farming magazine. | 3,000,000+ | $90/M | Request Info |
| Alesco Outdoor and Garden Decor | Consumers that purchase outdoor and gardening decor for their homes. | 1,000,000+ | $75/M | Request Info |
| Alesco Gardening Products Buyers - Email List | Email addresses of purchasers of gardening products. | 1,000,000+ | $85/M | Request Info |
| Alesco Seed, Flower, and Gardening Supply Consumers | Consumers that purchase supplies such as seed and flowers for their gardens. | 6,000,000+ | $75/M | Request Info |
| Alesco Welcome To My Garden Mailing List | Consumers who enjoy gardening as a personal pastime. | 1,000,000+ | $160/M | Request Info |
| Alliant Consumer Audiences - Home & Garden Products Mailing List | Consumers who have purchased home & garden products and services to improve and beautify their homes. | 30,000,000+ | $110/M | Request Info |
| Alterna Holistic Healthy Gardeners @ Email Address | Email addresses of occasional indoor gardener or the avid outdoor gardener. | 2,000,000+ | $135/M | Request Info |
| Alterna Holistic Healthy Gardening | Individuals who take pride in preparing meals and snacks using chemical free produce and organic foods. | 1,000,000+ | $135/M | Request Info |
| American Gardener Magazine | Subscribers to american gardener magazine who are also members of the american horticultural society. | 20,000+ | $140/M | Request Info |
| American Home & Garden Enthusiasts | Homeowners looking for ways to make their homes and gardens the best on the block. | 10,000,000+ | $110/M | Request Info |
| American Horticultural Society | Members of the american horticultural society. | 20,000+ | $140/M | Request Info |
| American Responders - Gardening | Reach avid gardeners. | 80,000,000+ | $90/M | Request Info |
| American Transactional Buyers: Gardening | Consumers by the gardening products they purchase. | 10,000,000+ | $135/M | Request Info |
| AmeriLINK Garden (Buying Behavior) Database | Consumers making purchases in garden. | 3,000,000+ | $75/M | Request Info |
| AmeriLINK Gardening (Interests) Database | Gardeners. | 90,000,000+ | $75/M | Request Info |
| AmeriList Gardening & Patio/Horticultural Direct Response Buyers | A multi-source database incorporating transactional data provided by several major resources available in the direct marketing industry. | 900,000+ | $110/M | Request Info |
| Aqua Globes Watering Bulbs Set Of 2 TV Infomercial Buyer | Buyers of aqua gloves watering bulbs. | 100,000+ | $125/M | Request Info |
| Atlantic Coast Gardeners | Individuals who have a green thumb and passion for coastal living and the great outdoors. | 3,000,000+ | $120/M | Request Info |
| Avante MultiSelex - How Does Your Garden Grow? Gardening Responders | Gardening responders. | 700,000+ | $125/M | Request Info |
| Avante MultiSelex - How Does Your Garden Grow? Gardening Responders @ Email | Email addresses of gardening responders. | 90,000,000+ | $135/M | Request Info |
| Back Yard Oasis - Gardening Lovers | Individuals who have gone online and searched their favorite outdoor catalogs to find new tools, equipment, seeds, flowers, trees, vegetables and gardening supplies to enhance their outdoor spaces. | 3,000,000+ | $120/M | Request Info |
| Baker's Best Health Product Buyers | Buyers who have purchased health products such as anti-aging, skin care and pain relief creams, as well as supplements for joint, colon, and memory health. | 200,000+ | $155/M | Request Info |
| Birds & Blooms Masterfile & Enhanced | A magazine designed with creative ideas to making your backyard a thing of beauty. | 600,000+ | $160/M | Request Info |
| Bluestone Perennials | Homeowners who are catalog buyers of perennials, grasses and shrubs. | 60,000+ | $145/M | Request Info |
| Botanical and Seed Nursery | Consumers who have made three or more purchases of garden related products to manicure lawns, grow gardens and decorate patio spaces. | 1,000,000+ | $135/M | Request Info |
| Bountiful Gardens and Tools | Consumers who purchase gardening tools to grow herbal, vegetable, and flower gardens for their personal enjoyment and consumption. | 800,000+ | $145/M | Request Info |
| Breck's Dutch Bulbs | Mail order buyers and catalog requesters of bulbs from holland that will thrive in the us. | 600,000+ | $140/M | Request Info |
| Broccoli, Bulbs & Blooms - The Complete Gardener | Gardeners who enjoy attending the annual flower shows, home & garden shows in addition to being frequent buyers at the garden centers near their home. | 2,000,000+ | $120/M | Request Info |
| Broccoli, Bulbs & Blooms-The Complete Gardener @ Email Address | Email addresses of gardeners who enjoy attending the annual flower shows, home & garden shows in addition to being frequent buyers at the garden center for their planting needs. | 2,000,000+ | $135/M | Request Info |
| Brussel's Bonsai Nursery | Buyers of bonsai plants and accessories. | Contact for details | $135/M | Request Info |
| BuyerSource USA - Gardening Masterfile | Gardeners who have all purchased items through the mail 3 or more times during the past year. | 900,000+ | $125/M | Request Info |
| Cable TV Outdoor & Gardening Product Buyers | Outdoor and gardening enthusiasts who have purchased merchandise from various cable television infomercials. | 200,000+ | $135/M | Request Info |
| Calling All Catalogs - Catalog Garden Product Buyers | Individuals who made purchases of garden products from catalogs. | 600,000+ | $135/M | Request Info |
| Carol Wright Gifts Catalog Gardening - Outdoor Buyers | Outdoor buyers who have purchase from the wide selection of home, apparel and health products found in carol wright's exclusive catalog. | 900,000+ | $125/M | Request Info |
| Frank Cawood & Associates Gardening Book Buyers | Buyers of a book of gardening secrets that shows how to solve hundreds of lawn, garden and houseplant problems using common household products. | 30,000+ | $160/M | Request Info |
| CC360 Green Thumbs Gardeners | Individuals spending time outdoors, tending to flowers and vegetables. | 30,000,000+ | $120/M | Request Info |
| CC360 Gardening In A Pot | Gardening enthusiasts who live in apartments buildings or complexes. | 2,000,000+ | $125/M | Request Info |
| Collections Etc. Outdoor/Gardening Buyers | Buyers of outdoor decor from handcrafted birdhouses to holiday themed items and more. | 1,000,000+ | $145/M | Request Info |
| Complete Home Gardening Enthusiasts | Home gardening enthusiasts. | 500,000+ | $120/M | Request Info |
| Consumer Centric - Gardening Enthusiasts | Gardening enthusiasts. | 200,000+ | $135/M | Request Info |
| Corner Gardener | Individuals and companies that have purchased two or more publications including reference books that provide gardening and lawn care products and services to enhance their outdoor spaces. | 1,000,000+ | $135/M | Request Info |
| Corner Gardener Flower Bulb Buyers | Individuals that have purchased two or more bulb gardening products. | 900,000+ | $135/M | Request Info |
| Corner Gardener Flower Buyers | Individuals that have purchased two or more outdoor flowering products. | 100,000+ | $135/M | Request Info |
| Corner Gardener Flower Seed Buyers | Individuals that have purchased two or more garden seed packaged products. | 300,000+ | $135/M | Request Info |
| Corner Gardener Nursery Flower Product Buyers | Individuals that have purchased two or more outdoor flower, herb, bulb, or fruit products. | 800,000+ | $135/M | Request Info |
| Corner Gardener Nursery Trees and Shrub Buyers | Individuals that have purchased two or more outdoor green or flowering trees or shrubs. | 400,000+ | $135/M | Request Info |
| Corner Gardener Organic Product Buyers | Individuals that have purchased two or more organic outdoor vegetable, herb, flower, fruit products. | 30,000+ | $135/M | Request Info |
| Corner Gardener Vegetable, Herb, and Fruit Seed Buyers | Individuals that have purchased two or more outdoor vegetable, herb, or fruit seed products. | 600,000+ | $135/M | Request Info |
| Country Family Gardeners | Homeowners of estates averaging 3.6 acres who are buyers of mail order garden products. | 600,000+ | $140/M | Request Info |
| Country Gardens | Subscribers to a magazine for people who have a passion for gardening. | 100,000+ | $120/M | Request Info |
| Country Garden - Wind & Rain - Outdoor Enthusiasts | Consumers who take pride in their gardens as well as the interiors and exteriors of their homes. | 2,000,000+ | $120/M | Request Info |
| Covenant House Gardening Enthusiasts | Covenant house donors who have indicated an interest in gardening and enjoy spending time creating new ways to landscape their homes and gardens. | 100,000+ | $125/M | Request Info |
| Disabled American Veterans Marketing Genetics Gardening Buyers | Consumers who have made catalog, retail and/or online transactional purchases of various gardening-related items including tools, plants, decorative items, and seeds, reflecting their passion for gardening and outdoor activities. | 100,000+ | $110/M | Request Info |
| Do it Yourself Gardening | These gardening enthusiasts have a passion for greenery and spend their leisure time taking care of their garden. | 10,000,000+ | $105/M | Request Info |
| Do-It-Yourself/Gardening Database | Individuals identified as garden enthusiasts. | 1,000,000+ | $125/M | Request Info |
| Dr. Leonard's Healthcare Catalog Gardening - Outdoor Buyers | Avid gardeners who have a passion for beautifying their gardens as well as their homes all year round. | 700,000+ | $125/M | Request Info |
| Edmund Roses | Home gardeners who are buyers of hybridized roses. | 5,000+ | $135/M | Request Info |
| Elite-Gardener Social Members-Where Gardeners Meet Postal, Email & Telephone | Individuals who are gardening enthusiasts. | Contact for details | Contact | Request Info |
| Enhanced Garden Seed Buyers Mailing List | Individuals that buy specialty type seeds for their garden. | 700,000+ | $135/M | Request Info |
| eRez Access - Home & Garden Survey Responders | Avid home and gardening buyers. | 6,000,000+ | $120/M | Request Info |
| Flowers, Plants and Garden Services | Flowers, plants and garden services. | 70,000+ | $105/M | Request Info |
| From Catalog - To Front Door Home Gardening & Landscaping Product Buyers | Catalog buyers who are purchasing vegetable and flower seeds, herbs, books, tools and indoor green houses. | 3,000,000+ | $120/M | Request Info |
| Fruit & Vegetable Gardening Product Buyers Powered By Dataline | Buyers of gardening seeds and planting materials for growing fresh vegetables, fruits and herbs. | 300,000+ | $110/M | Request Info |
| Garden Acres Tool and Supply Product Buyers Masterfile | Men and women who have made at least 3 purchases of garden equipment and accessories to grow flowers, vegetables and herbs. | 700,000+ | $135/M | Request Info |
| Garden Centers, Intent To Buy - Powered By Amex Advance (SM) | Individuals who are looking to beautify their outdoor spaces, and they are likely to turn to garden centers to purchase all the items they need to create their dream gardens and landscapes. | 2,000,000+ | $140/M | Request Info |
| Garden Fanatics Of America Mailing List | Individuals who are garden fanatics. | 6,000,000+ | $135/M | Request Info |
| Garden & Flower Enthusiasts - Postal & Email Mailing List | Members of many different garden and floral clubs throughout the united states. | 60,000,000+ | $140/M | Request Info |
| Garden & Flower Market Mailing List | Companies and individuals within the garden & flower market. | 200,000+ | $135/M | Request Info |
| Garden Gate | Subscribers to a hands-on gardening magazine for both the novice and expert gardener. | 100,000+ | $155/M | Request Info |
| Garden Plants, Bulbs, and Ornaments, Intent to Buy - Powered by Amex Advance(SM) | Consumers willing to purchase a variety of plants,bulbs and garden decor. | 1,000,000+ | $140/M | Request Info |
| Gardener's Delight (Gardening Enthusiasts) | Gardening enthusiasts who have purchased items to beautify their garden, deck or outdoor living space including outdoor furniture and entertainment systems that enhance their gardening experience. | 10,000,000+ | $90/M | Request Info |
| Gardener's Green Thumb Postal and Email | Consumers who are avid gardening enthusiasts. | 100,000,000+ | $30/M | Request Info |
| Gardeners In America | Active gardeners in america. | 20,000,000+ | $120/M | Request Info |
| Gardeners' Marketplace | Gardeners who have responded to such offers as cooking, do-it-yourself crafts, nature, tools, greenhouses and outdoor decorating. | 60,000+ | $105/M | Request Info |
| Gardener's Supply Company | Mail order buyers of everything from seed starting supplies, garden tools and greenhouses to outdoor furniture, organic fertilizers and grow lights. | 700,000+ | $145/M | Request Info |
| Gardener's Supply Company Demographic and Lifestyle Enhanced | Gardener's supply catalog buyers. | 600,000+ | $145/M | Request Info |
| Gardener's Supply Company Genesis Enhanced | Enhanced file of catalog buyers who rely on their gardener's supply catalog for everything from seed starting supplies, garden tools and greenhouse essentials to maintain their flourishing gardens. | 600,000+ | $145/M | Request Info |
| Gardener's Supply Company Male Buyers | Male catalog buyers who rely on their gardener's supply catalog for everything from seed starting supplies, garden tools and greenhouses to outdoor decor that complements their gardening endeavors. | 100,000+ | $145/M | Request Info |
| Gardener's Supply Company Marketing Genetics Enhanced | Gardener's supply catalog buyers are now a part of the marketing genetics. | 600,000+ | $145/M | Request Info |
| Gardener's Supply Company Personal Care Product Buyers | Buyers of gardener's supply company's personal care products. | 5,000+ | $145/M | Request Info |
| Gardener's Supply Company Data Axle Behavioral Models | Infogroup's targetready models have been applied to the gardener's supply masterfile to provide ready-made 'marketing answers' to marketers, utilizing consumer behavior insights for targeted campaigns. | 600,000+ | $145/M | Request Info |
| Gardeners World | Reach avid gardeners who have a passion for beautifying their gardens as well as their homes. | 1,000,000+ | $120/M | Request Info |
| Gardening - A Green Thumbs' Delight | Gardeners are do-it-yourself individuals and have made related purchases in the past 12 months. | 40,000,000+ | $135/M | Request Info |
| Gardening, Bulbs, Flowers, and Supplies, Intent To Buy | Buyers of seeds, bulbs, and garden tools and accessories. | 1,000,000+ | $140/M | Request Info |
| Gardening Centers Mailing List | Gardening centers. | 30,000+ | $260/M | Request Info |
| Gardening Enthusiasts American Index | Gardening enthusiasts in america. | 80,000,000+ | $105/M | Request Info |
| Gardening Enthusiasts By Interest - Postal & Email Mailing List | Gardening enthusiasts. | 60,000,000+ | $140/M | Request Info |
| Gardening Enthusiasts - Euro Group | Database of gardening enthusiasts. | 100,000,000+ | $110/M | Request Info |
| Gardening Enthusiasts | Gardening enthusiasts, gardening tool and product buyers and subscribers to gardening magazines and catalogs. | 2,000,000+ | $110/M | Request Info |
| Gardening Flowers, Seed & Bulb Buyers Powered By Dataline | Buyers of nursery stock, flowers, seeds and bulbs. | 300,000+ | $110/M | Request Info |
| Gardening Hobbyists By Type - Postal & Email Mailing List | Gardeners who can now be selected by the types of gardens they grow. | 10,000,000+ | $135/M | Request Info |
| Gardening Product Buyers | Buyers of gardening products. | 10,000,000+ | $110/M | Request Info |
| Gardening Seeds & Such - Postal & Email Masterfile | These consumers are passionate about their gardening efforts and the quality of what they plant. | 4,000,000+ | $90/M | Request Info |
| Gardening The Organic Way | Organic gardeners. | 200,000+ | $125/M | Request Info |
| Gardening Vegetables | Individuals who grow their own veggies. | 10,000,000+ | $135/M | Request Info |
| Gardens Alive! | Buyers of lawn and garden products that work with nature. | 70,000+ | $140/M | Request Info |
| Gardens Alive - Corporate Masterfile PerfectMatch Modeling | Buyers from across all of the ga brands that have been deduped and overlaid with demographic, lifestyle, ethnic and religious data, creating a highly targeted audience for effective marketing strategies. | 5,000,000+ | $140/M | Request Info |
| Gardens Alive - Enhanced Corporate Masterfile | Buyers from across all of the ga brands who have been deduped and overlaid with demographic, lifestyle, ethnic and religious data, creating a highly refined list for personalized marketing outreach. | 5,000,000+ | $140/M | Request Info |
| Gardens Alive - Gift/Home Product Buyer Corporate Masterfile | Gift and home product buyers of merchandise from gardens alive various catalogs. | 2,000,000+ | $140/M | Request Info |
| Gardens Alive! Master Blow In Program | Inserts blown into the gardens alive master catalog. | 30,000,000+ | $50/M | Request Info |
| Gardens Galore | Buyers of gardening hand tools, boots and apparel and lawn equipment; kitchen appliances and canning supplies. | 400,000+ | $105/M | Request Info |
| Gardener's Supply Company Subscriber Enhanced | Gardener's supply file has been enhanced with subscriber genetics. | 600,000+ | $145/M | Request Info |
| Gilbert H. Wild and Son, Inc. | Buyers of hybrid daylilies, peonies and iris plants grown in owners fields and dug the day before they are shipped. | Contact for details | Contact | Request Info |
| Glenda's Gardeners | These direct mail buyers and responders know that trial and error, time, study and experience are all keys to making a better garden. | 5,000,000+ | $125/M | Request Info |
| Green Thumb - Gardening Product Buyers | Individuals who all have an interest in gardening and sprucing up their property with different vegetation. | 4,000,000+ | $175/M | Request Info |
| Green Thumb, Lawn & Garden Buyers and Prospects | Lawn and garden experts and novices who respond and purchase a variety of gardening offers. | 3,000,000+ | $90/M | Request Info |
| Green Thumbs | Gardeners who have subscribed to two or more magazines that will keep them in the loop when it comes to the latest gardening tips and products. | 200,000+ | $120/M | Request Info |
| Greenlinks Gardeners | Individuals who enjoy planting flowers, trees, shrubs, ordering seeds, bulbs, plants, vegetable tools and garden accessories. | 3,000,000+ | $125/M | Request Info |
| GreenPrints | Subscribers to a magazine are experienced gardeners who enjoy sharing and hearing others tales about the trials and tribulations of creating and maintaining beautiful gardens, fostering a community of plant lovers. | 9,000+ | $140/M | Request Info |
| Growers Supply Consumer Buyers | Gardeners and home hobbyists who are catalog buyers of nursery, greenhouse and growing related products. | 100,000+ | $145/M | Request Info |
| Gun Owners Licensed To Carry Concealed Weapons In Louisiana | Gun owners licensed to carry concealed weapons in louisiana. | 9,000+ | $105/M | Request Info |
| Gurney's Seed and Nursery Company | Catalog buyers of nursery stock, bulbs, perennials, seeds, tools and other gardening related products. | 600,000+ | $140/M | Request Info |
| Haband Gardening - Outdoor Buyers | Haband buyers who are gardening and outdoor enthusiasts. | 800,000+ | $125/M | Request Info |
| Hardy Diesel & Equipment, Inc. | Buyers of small diesel generators mostly rural; hardy tractors and accessories: back hoes, fork lifts attachments, tillers, cutters, aerators, load movers, and other essential equipment for agricultural and construction needs. | 100,000+ | $125/M | Request Info |
| Harriet Carter Package Insert Program | Harriet carter is a premier provider of distinctive gifts and helpful products for the home and garden. | 300,000+ | $90/M | Request Info |
| Healthy Living Gardening - Outdoor Buyers | Avid gardeners who have a passion for beautifying their garden as well as their homes all year round. | 500,000+ | $120/M | Request Info |
| Herb Garden Growers and Herb Product Buyers | Men and women that buy, grow or use herbs of all types of cooking as well as herbal remedies for overall well being and relief of ailments. | 400,000+ | $135/M | Request Info |
| Herbs For Life From The Garden Center | Buyers of books about herbal remedy gardening. | 500,000+ | $105/M | Request Info |
| Home Garden Consumers Mailing List | Individuals who like to decorate the house along with garden plants and decor. | 8,000,000+ | $135/M | Request Info |
| Home and Garden Enthusiasts - IMS | Database of avid home and garden responders that have shown an interest in gardening, home improvement, decorating and landscaping. | 100,000,000+ | $70/M | Request Info |
| Home & Garden House Credit Responders | These consumers responded to a home and garden in house credit line to be used for a specific shopping catalog. | 1,000,000+ | $155/M | Request Info |
| Home and Garden Landscaping Essentials | Reach individuals who made purchases to beautify their lawn, yard, courtyard area, and garden area. | 800,000+ | $135/M | Request Info |
| Home and Garden Outdoor Plumbing Supplies | Consumers who tackle outdoor plumbing projects such as installing frost free spigots, a sprinkler system, or a pump for a garden pond filled with colorful fish to create a beautiful and functional outdoor environment. | 40,000+ | $135/M | Request Info |
| Home and Garden Product Buyers | Each of these individuals are purchasers of gardening and outdoor products. | Contact for details | $105/M | Request Info |
| Home and Garden Product Buyers | Home and garden product buyers. | 10,000,000+ | $110/M | Request Info |
| Home and Garden Responders | Database of avid home and garden responders that have shown an interest in gardening, home improvement, decorating and landscaping. | 6,000,000+ | $100/M | Request Info |
| Home & Gardens | Home & gardens buyers. | 10,000,000+ | $90/M | Request Info |
| Hooked On Gardening | Avid gardeners. | 1,000,000+ | $120/M | Request Info |
| Horticultural Products & Services (HPS) | Commercial growers and large scale hobbyists with greenhouses and road side truck farms who buy flower seeds peppers, tomatoes and cucumbers. | 10,000+ | $170/M | Request Info |
| Horticulture Magazine | Subscribers to and expires of a gardening magazine offering information on garden trends, plants, designs and techniques. | 30,000+ | $155/M | Request Info |
| House Plant Enthusiasts | Avid house plant enthusiasts, buyers of house plants, gardening products, and products that allow them to care for their house plants. | 1,000,000+ | $110/M | Request Info |
| House Plant Enthusiasts - Postal & Email Mailing List | Active responders who have all answered a survey that they enjoy buying and taking care of house plants. | 4,000,000+ | $135/M | Request Info |
| House Plants Enthusiasts - Euro Group | Database of individuals who are house plants enthusiasts. | 8,000,000+ | $110/M | Request Info |
| ICOM TargetSource US - Gardening Enthusiasts | Direct mail survey responders who identified themselves as gardening enthusiasts. | 20,000,000+ | $105/M | Request Info |
| Indoor House Plant Fanatics Mailing List | Individuals that have house plants. | 2,000,000+ | $135/M | Request Info |
| Jerry Baker Book Buyers Masterfile | Buyers of books of helpful hints, tips and tonics to help improve your garden, health and home. | 100,000+ | $155/M | Request Info |
| Jerry Baker Garden Book Buyers | Buyers of books for consumers with an avid interest in beautifying their gardens and property. | 10,000+ | $155/M | Request Info |
| Jerry Baker Hints & Tips Book Buyers | Buyers of books on gardening tips and household hints. | 100,000+ | $155/M | Request Info |
| Jerry Baker Lifephases | Enhanced file of buyers/subscribers. Jerry baker offers a multitude of books and products as well as home-spun solutions for their gardens, home and personal wellness needs. | 200,000+ | $155/M | Request Info |
| Jerry Baker Lifetrends | Jerry baker buyers/subscribers of gardening products, newsletters and books, have been enhanced through infobase to offer more selectability than ever, allowing for tailored marketing strategies. | 200,000+ | $155/M | Request Info |
| Jung Seed Company | Buyers of flower and vegetable seeds, bulbs, nursery stock and related gardening supplies. | 100,000+ | $125/M | Request Info |
| Kinsman Company | Gardening enthusiasts who purchase a variety of products including planters, arches, trellises, tools, bird houses, and more. | Contact for details | Contact | Request Info |
| Landscape and Garden Enthusiasts Powered By Dataline | Buyers of landscaping and gardening products. | 400,000+ | $110/M | Request Info |
| Landscaping Supplies, Intent To Buy - Powered By Amex Advance (SM) | Individuals who enjoy spending time outdoors working on their landscapes and are seeking the products that will help them create outdoor spaces they can enjoy and share with family and friends. | 1,000,000+ | $140/M | Request Info |
| Lawn Care Products, Intent To Buy - Powered By Amex Advance(SM) | Consumers willing to purchase lawn care products which includes fertilizer,grass seed and weed killer. | 2,000,000+ | $140/M | Request Info |
| Lawn Care Services, Intent To Buy - Powered By Amex Advance (SM) | Consumer who are looking for lawn care services to help them keep their lawns healthy and thriving. | 1,000,000+ | $140/M | Request Info |
| Lawn Care Supplies, Intent To Buy - Social Media Active | Consumers willing to purchase lawn care products. | 400,000+ | $140/M | Request Info |
| Lawn and Garden Equipment, Intent To Buy - Powered By Amex Advance (SM) | Homeowners who are buyers of lawn and garden equipment. | 2,000,000+ | $140/M | Request Info |
| Lawn and Outdoor Power Equipment, Intent To Buy | Individuals who are interested in buying lawn and outdoor power equipment will find this audience receptive to such online offers. | 500,000+ | $140/M | Request Info |
| Lawn and Outdoor Power Equipment, Intent To Buy - Social Media Active | Consumers willing to purchase lawn and outdoor power equipment. | 300,000+ | $140/M | Request Info |
| Literary Pursuits - Home & Garden Book Buyers | Folks with home and garden interests as well as literary pursuits. | 700,000+ | $120/M | Request Info |
| Lodestar Home Gardening Paid Subscribers Database | Lodestar home gardening paid subscribers database. | 10,000,000+ | $140/M | Request Info |
| Logee's | Growers who specialize in fruiting, rare and tropical plants that can be grown in containers or gardens. | 30,000+ | $135/M | Request Info |
| Magazine Subscribers - Home & Garden Publication | Individuals who subscribe to one or more "gardening" related magazine, publications, or related periodical titles. | 40,000,000+ | $105/M | Request Info |
| Marketing Genetics - Home & Garden Product Buyers | Garden product buyers. | 10,000,000+ | $105/M | Request Info |
| MasterGardening.com | Buyers of gardening and outdoor living products such as wellington boots, composting equipment, cold frames, indoor flower bulb baskets, seeds, pest control solutions, and garden decor. | 30,000+ | $155/M | Request Info |
| McClure & Zimmerman Specialty Flowerbulbs | Catalog buyers of and inquiries about spring and fall bulbs, corns, tubers and rootstocks. | 10,000+ | $140/M | Request Info |
| Michigan Bulb | Catalog and internet buyers of ornamental landscaping flowers and plants. | 200,000+ | $140/M | Request Info |
| Midwest Gardening | Men and women who have a green thumb and a passion for the outdoors. | 8,000,000+ | $110/M | Request Info |
| Miller Nurseries | Mail order buyers of ornamental shade and fruit trees, flowering shrubs, perennials and gardening accessories. | Contact for details | Contact | Request Info |
| Modern Home and Garden Magazine Subscribers | Women who purchase general interest publications and magazine subscriptions to read about the latest in fashion trends, home decor, gardening, parties, and lifestyle tips that enhance their everyday lives. | 200,000+ | $155/M | Request Info |
| Mommy...Mommy...How Does Your Garden Grow? (MOB) Email File | Email addresses of moms who garden and do landscaping. | 700,000+ | $145/M | Request Info |
| Mommy...Mommy...How Does Your Garden Grow? (MOB) | Moms who garden and do landscaping. | 1,000,000+ | $105/M | Request Info |
| M1 Data & Analytics Lawn & Garden Product Buyers | Consumers who purchase merchandise related to gardening and outdoor activities. | 4,000,000+ | Contact | Request Info |
| Musser Forest | Buyers of top quality conifers, hardwood seedlings and transplants. | 10,000+ | $135/M | Request Info |
| National Committee To Preserve Social Security & Medicare Gardening Enthusiasts | Active senior citizens who are gardening enthusiasts and have responded to a direct mail appeal requesting donations and petition signatures to preserve social security and medicare benefits for all seniors. | 30,000+ | $125/M | Request Info |
| New Age Gardeners | Individuals who believe spending time outside in their yards is important, and believe outdoor space where they live is important. | 9,000,000+ | $120/M | Request Info |
| New York Botanical Garden | Members and continuing education buyers who live in the new york metropolitan area. | 6,000+ | $125/M | Request Info |
| Nursery and Garden, Intent To Buy - Powered By Amex Advance (SM) | This audience has a proven propensity to make multiple purchases of landscaping and garden supplies like plants, trees, annual and perennial flower seeds, enhancing their outdoor spaces. | 1,000,000+ | $140/M | Request Info |
| Outdoor and Gardening Buyers From Home Solutions | Creatively-driven consumers who seek ways to make the home of their dreams a reality. | 5,000,000+ | $135/M | Request Info |
| Outdoor Gardening Mail Order Buyers Powered By Dataline | Buyers of outdoor and gardening merchandise. | 9,000,000+ | $110/M | Request Info |
| Outdoor Gardening USA Email List | Email addresses of outdoor gardeners who has opted in twice to receive offers that relate to their interests. | 10,000,000+ | $85/M | Request Info |
| Outdoor Landscaping & Lighting Prospects Of America Mailing List | Households who are looking for complete outdoor landscaping. | 3,000,000+ | $145/M | Request Info |
| Paragon Garden & Gardening Paid Product Buyers/Subscribers Database | Paragon garden & gardening paid product buyers/subscribers database. | 5,000,000+ | $140/M | Request Info |
| Paragon Outdoor Living Paid Product Buyers/Subscribers Database | Paragon outdoor living paid product buyers/subscribers database. | 7,000,000+ | $140/M | Request Info |
| Park Seed and Wayside Garden Properties Masterfile | Masterfile of the buyers from park's seeds, park's garden and wayside gardens. | 300,000+ | $140/M | Request Info |
| Pennsylvania Horticultural Society | Motivates people to improve the quality of life and create a sense of community through horticulture. | 10,000+ | $110/M | Request Info |
| Pest Control, Intent To Buy - Powered By Amex Advance (SM) | Audience is looking to purchase pest control products and services that can reliably and safely protect their homes, yards, offices, and other areas from unwanted pests while ensuring the safety of their families. | 1,000,000+ | $140/M | Request Info |
| Plow & Hearth | Mail order catalog buyers of wood-burning, gardening, outdoor furniture, bird & nature, pet products, clothing, indoor and outdoor furnishings that enhance their living spaces and connect them with nature. | 600,000+ | $155/M | Request Info |
| Plow & Hearth Family and Wind & Weather Brands Enhanced Masterfile | Multichannel buyers from plow & hearth, wind & weather, heartsong, and magic cabin. | 600,000+ | $155/M | Request Info |
| Plow & Hearth and Wind & Weather Brands Masterfile Genesis Enhanced | Enhanced buyers from plow & hearth and wind & weather. | 600,000+ | $155/M | Request Info |
| Prairie Home Perennials/Papa Geno's Herb Farm | Home gardeners who buy herbs, scented geraniums and heirloom and gourmet veggie seedlings. | 40,000+ | $125/M | Request Info |
| Data Axle Prospector Consumer Home/Gardening Database | Database of responsive lists of all sizes and diverse categories including catalog/retail, non profit and publishing/membership. | 1,000,000+ | $110/M | Request Info |
| Publishers Clearing House Outdoor and Garden Product Buyers | Buyers of outdoors and gardening merchandise. | 900,000+ | $140/M | Request Info |
| Purchase Predictor - Intending To Purchase Gardening Products | Buyers of gardening products. | 1,000,000+ | $140/M | Request Info |
| Q5 - Home & Garden | Individuals who have an interest in the inside and outside of their homes. | 1,000,000+ | $90/M | Request Info |
| Red, White and Bloom! - Gardening Enthusiasts | Gardeners who are buyers of products to properly tend to their gardens. | 4,000,000+ | $120/M | Request Info |
| Retail Lawn, Garden, Tractor, Intent To Buy - Powered By Amex Advance (SM) | Consumers who demonstrate intent to buy various lawn and garden power equipment and the accessories associated with them. | 900,000+ | $140/M | Request Info |
| Ring Me Up - Consumer Spenders For The Home & Garden | Consumer spenders who are looking to improve upon their most valuable asset, their home and property. | 10,000,000+ | $120/M | Request Info |
| Roots & Rhizomes | Catalog buyers of daylilies, siberian iris, hostas and perennials. | 6,000+ | $135/M | Request Info |
| Rustic Outdoor Garden Decor Products | Consumers who have made 3 or more purchases of yard and garden decor to give outdoor spaces a welcome feel. | 800,000+ | $135/M | Request Info |
